Luke J. Wessel, SIOR
Last Updated: 10/29/2009
Colliers Turley Martin Tucker
Principal/Senior Vice President
One American Square
Suite 1300
Indianapolis, IN 46282
Map Location...
317-639-0471 [Office]
317-639-0504 [Fax]
317-417-0242 [Mobile]
Send Email
Assistant:
Nancy Gootee
317-639-0461
Send Email
2402 N. Shadeland
|
| Completed | 3/10/2007 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Lease | Size | 20,000 SF |
| Amount | $4.25 PSF (Annual) | Cap Rate | Unspecified |
8506 E. 30th St.
|
| Completed | 3/10/2007 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Lease | Size | 68,536 SF |
| Amount | $3.25 PSF (Annual) | Cap Rate | Unspecified |
849 Whitaker Rd.
|
| Completed | 3/10/2007 | Industrial | General |
| Client Name | Unspecified | Property Location | Plainfield, IN |
| Transaction Type | Lease | Size | 106,145 SF |
| Amount | $3.50 PSF (Annual) | Cap Rate | Unspecified |
923 Whitaker Rd.
|
| Completed | 3/10/2007 | Industrial | Flex Space |
| Client Name | Unspecified | Property Location | Plainfield, IN |
| Transaction Type | Lease | Size | 17,600 SF |
| Amount | $4.85 PSF (Annual) | Cap Rate | Unspecified |
5252 Decatur Blvd.
|
| Completed | 3/10/2007 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Lease | Size | 41,600 SF |
| Amount | Undisclosed | Cap Rate | Unspecified |
4200 Industrial Blvd.
|
| Completed | 12/2/2006 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Lease | Size | 251,667 SF |
| Amount | $2.95 PSF (Annual) | Cap Rate | Unspecified |
723 S. Capitol Ave.
|
| Completed | 12/2/2006 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Lease | Size | 8,760 SF |
| Amount | $5.95 PSF (Annual) | Cap Rate | Unspecified |
6101 Guion Rd.
|
| Completed | 12/2/2006 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Lease | Size | 6,000 SF |
| Amount | $4.50 PSF (Annual) | Cap Rate | Unspecified |
6101 Guion Rd.
|
| Completed | 12/2/2006 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Lease | Size | 4,800 SF |
| Amount | $4.50 PSF (Annual) | Cap Rate | Unspecified |
Performance Way & Indianapolis
|
| Completed | 12/2/2006 | Industrial | General |
| Client Name | Unspecified | Property Location | Whitestown, IN |
| Transaction Type | Lease | Size | 501,120 SF |
| Amount | $3.25 PSF (Annual) | Cap Rate | Unspecified |
I-70 & Emerson Ave.
|
| Completed | 12/2/2006 | Vacant Land | Industrial |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Sale | Size | 77,536 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |
5454 Decatur Blvd.
|
| Completed | 12/2/2006 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Lease | Size | 180,360 SF |
| Amount | $3.65 PSF (Annual) | Cap Rate | Unspecified |
Perry Rd.
|
| Completed | 1/21/2006 | Industrial | General |
| Client Name | Unspecified | Property Location | Plainfield, IN |
| Transaction Type | Lease | Size | 533,566 SF |
| Amount | $3.10 PSF (Annual) | Cap Rate | Unspecified |
923 Whitaker Rd.
|
| Completed | 1/21/2006 | Industrial | Flex Space |
| Client Name | Unspecified | Property Location | Plainfield, IN |
| Transaction Type | Lease | Size | 17,600 SF |
| Amount | $4.50 PSF (Annual) | Cap Rate | Unspecified |
650 S. Perry Rd.
|
| Completed | 1/21/2006 | Industrial | General |
| Client Name | Unspecified | Property Location | Plainfield, IN |
| Transaction Type | Lease | Size | 454,000 SF |
| Amount | $3.15 PSF (Annual) | Cap Rate | Unspecified |
923 Whitaker Rd.
|
| Completed | 1/21/2006 | Industrial | General |
| Client Name | Unspecified | Property Location | Plainfield, IN |
| Transaction Type | Lease | Size | 70,400 SF |
| Amount | $4.50 PSF (Annual) | Cap Rate | Unspecified |
6111 Guion Rd.
|
| Completed | 8/14/2005 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Lease | Size | 4,800 SF |
| Amount | $4.50 PSF (Annual) | Cap Rate | Unspecified |
6113 Guion Rd.
|
| Completed | 8/14/2005 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Lease | Size | 4,800 SF |
| Amount | $4.50 PSF (Annual) | Cap Rate | Unspecified |
212 Production Dr.
|
| Completed | 5/15/2005 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Sale | Size | 9,268 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |
923 Whitaker Rd.
|
| Completed | 12/18/2004 | Industrial | Flex Space |
| Client Name | Unspecified | Property Location | Plainfield, IN |
| Transaction Type | Lease | Size | 17,600 SF |
| Amount | $4.50 PSF (Annual) | Cap Rate | Unspecified |
2444 Production Dr.
|
| Completed | 12/18/2004 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Sale | Size | 14,495 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |
723 Capitol Ave.
|
| Completed | 9/11/2004 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Lease | Size | 8,760 SF |
| Amount | $5.75 PSF (Annual) | Cap Rate | Unspecified |
5252 Decatur Blvd.
|
| Completed | 9/11/2004 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Lease | Size | 48,000 SF |
| Amount | $4.95 PSF (Annual) | Cap Rate | Unspecified |
909 Whitaker Rd.
|
| Completed | 9/11/2004 | Industrial | General |
| Client Name | Unspecified | Property Location | Plainfield, IN |
| Transaction Type | Lease | Size | 169,587 SF |
| Amount | $2.75 PSF (Annual) | Cap Rate | Unspecified |
5645 W. 82nd St.
|
| Completed | 4/17/2004 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Lease | Size | 64,000 SF |
| Amount | $3.45 PSF (Annual) | Cap Rate | Unspecified |
1551 Perry Rd.
|
| Completed | 4/17/2004 | Industrial | General |
| Client Name | Unspecified | Property Location | Plainfield, IN |
| Transaction Type | Lease | Size | 112,500 SF |
| Amount | $2.95 PSF (Annual) | Cap Rate | Unspecified |
4710 W. 73rd St.
|
| Completed | 1/17/2004 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Lease | Size | 5,112 SF |
| Amount | Undisclosed | Cap Rate | Unspecified |
5850 W. 80th St.
|
| Completed | 11/22/2003 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Lease | Size | 63,000 SF |
| Amount | $3.95 PSF (Annual) | Cap Rate | Unspecified |
6115 Guion Rd.
|
| Completed | 11/22/2003 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Lease | Size | 6,000 SF |
| Amount | $4.50 PSF (Annual) | Cap Rate | Unspecified |
6119 Guion Rd.
|
| Completed | 11/22/2003 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Lease | Size | 30,000 SF |
| Amount | $3.50 PSF (Annual) | Cap Rate | Unspecified |
6727 Guion Rd.
|
| Completed | 11/22/2003 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Sale | Size | 38,520 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |
120 Shadadown Dr.
|
| Completed | 9/27/2003 | Industrial | General |
| Client Name | Unspecified | Property Location | Fishers, IN |
| Transaction Type | Sale | Size | 27,500 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |
12933 Ford Dr.
|
| Completed | 5/19/2003 | Office | General |
| Client Name | Unspecified | Property Location | Fishers, IN |
| Transaction Type | Sale | Size | 9,000 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |
702 N. Illinois St.
|
| Completed | 5/19/2003 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Lease | Size | 9,900 SF |
| Amount | $5.95 PSF (Annual) | Cap Rate | Unspecified |
909 Whitaker Rd.
|
| Completed | 5/19/2003 | Industrial | General |
| Client Name | Unspecified | Property Location | Plainfield, IN |
| Transaction Type | Lease | Size | 169,587 SF |
| Amount | $2.75 PSF (Annual) | Cap Rate | Unspecified |
5550 Progress Rd.
|
| Completed | 5/19/2003 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Sale | Size | 40,000 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |
5427 W. 84th St.
|
| Completed | 5/19/2003 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Lease | Size | 83,150 SF |
| Amount | $3.85 PSF (Annual) | Cap Rate | Unspecified |
700 Airtech Pkwy
|
| Completed | 5/19/2003 | Industrial | General |
| Client Name | Unspecified | Property Location | Plainfield, IN |
| Transaction Type | Lease | Size | 363,480 SF |
| Amount | $3.07 PSF (Annual) | Cap Rate | Unspecified |
5252 Decatur Blvd.
|
| Completed | 3/27/2003 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Lease | Size | 48,000 SF |
| Amount | $4.95 PSF (Annual) | Cap Rate | Unspecified |
12933 Ford Dr.
|
| Completed | 1/23/2003 | Industrial | General |
| Client Name | Unspecified | Property Location | Fishers, IN |
| Transaction Type | Sale | Size | 9,000 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |
2200 S. Tibbs Ave.
|
| Completed | 1/23/2003 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Lease | Size | 47,700 SF |
| Amount | $2.45 PSF (Annual) | Cap Rate | Unspecified |
923 Whitaker Rd.
|
| Completed | 1/23/2003 | Industrial | Flex Space |
| Client Name | Unspecified | Property Location | Plainfield, IN |
| Transaction Type | Lease | Size | 17,600 SF |
| Amount | $4.50 PSF (Annual) | Cap Rate | Unspecified |
1131 Cruft St.
|
| Completed | 11/11/2002 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Lease | Size | 7,952 SF |
| Amount | $4.75 PSF (Annual) | Cap Rate | Unspecified |
1111 Nelson Ave.
|
| Completed | 11/11/2002 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Sale | Size | 6,206 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |
2659 Shelby St.
|
| Completed | 11/11/2002 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Sale | Size | 13,062 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |
923 Whitaker Rd.
|
| Completed | 10/19/2002 | Industrial | General |
| Client Name | Unspecified | Property Location | Plainfield, IN |
| Transaction Type | Lease | Size | 44,000 SF |
| Amount | $4.50 PSF (Annual) | Cap Rate | Unspecified |
6701 E. 30th St.
|
| Completed | 10/19/2002 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Lease | Size | 32,000 SF |
| Amount | $4.30 PSF (Annual) | Cap Rate | Unspecified |
6737 E. 30th St.
|
| Completed | 10/19/2002 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Lease | Size | 43,750 SF |
| Amount | Undisclosed | Cap Rate | Unspecified |
1610 South Girls
|
| Completed | 10/19/2002 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Sale | Size | 49,920 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |
5851 W. 80th St.
|
| Completed | 10/19/2002 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Lease | Size | 85,625 SF |
| Amount | $4.25 PSF (Annual) | Cap Rate | Unspecified |
7901 21st St. West
|
| Completed | 10/19/2002 | Industrial | General |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Lease | Size | 98,888 SF |
| Amount | $3.50 PSF (Annual) | Cap Rate | Unspecified |
802 N. Illinois
|
| Completed | 6/2/2001 | Vacant Land | Industrial |
| Client Name | Unspecified | Property Location | Indianapolis, IN |
| Transaction Type | Sale | Size | 8,276 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |